Show Duration in Milestones Professional |
![]() |
| A Duration SmartColumn can be used to show the amount of time worked. The time can be shown in minutes, hours, days or weeks. | ||||||||||
A duration column can easily be added to any schedule. |
||||||||||
|
|
||||||||||
| Milestones Professional takes into account a number of factors when computing the duration, including: | ||||||||||
|
||||||||||
Hourly detail |
||||||||||
| A schedule can have daily, hourly and even minute detail. Which level of detail is used will affect the duration and other calculations. | ||||||||||
| Turn hourly detail on or off: | ||||||||||
|
||||||||||
Duration and the single milestone |
||||||||||
| When hourly detail is turned off, a single milestone will display a duration of 1 day: | ||||||||||
|
|
||||||||||
| When hourly detail is turned on, a single milestone will display a duration of 0 days: | ||||||||||
|
|
||||||||||
Duration and multiple milestones |
||||||||||
| In the example below, hourly detail is off. With hourly detail off, the time span includes all 4 days in the schedule: | ||||||||||
|
|
||||||||||
| When hourly detail is turned on, the duration on both tasks of this schedule are 3 days. | ||||||||||
|
|
||||||||||
| Duration and multiple milestones with Show Decimal Point on Duration and Percent Complete turned on. | ||||||||||
|
||||||||||
| Turn on Show Decimal Point on Duration and Percent Complete: | ||||||||||
|
||||||||||
| When hourly detail is turned on, and the Show Decimal Point on Duration and Percent Complete option is turned on, the duration on the second tasks are more accurate: | ||||||||||
|
|
||||||||||
Duration and Summary Bars |
||||||||||
| If your schedule is outlined, summary bars can be used to display the overall duration. You can choose to display the sum of the individual durations, or the overall duration. | ||||||||||
| Turn on Show Summary Duration in Calendar Time: | ||||||||||
|
||||||||||
| The example below has the Show Summary Duration in Calendar Time option checked on. | ||||||||||
|
|
||||||||||
| The example below has the Show Summary Duration in Calendar Time option checked off. | ||||||||||
|
|









